<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fairtrade Fortnight</title>
	<atom:link href="http://www.bigcitysmallfootprints.com/2009/02/fairtrade-fortnight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigcitysmallfootprints.com/2009/02/fairtrade-fortnight/</link>
	<description>The London Guide To Sustainable Life</description>
	<pubDate>Wed, 08 Sep 2010 02:47:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: JT</title>
		<link>http://www.bigcitysmallfootprints.com/2009/02/fairtrade-fortnight/#comment-138</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Fri, 20 Feb 2009 18:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigcitysmallfootprints.com/?p=146#comment-138</guid>
		<description>Was just at the Defra Sustainable Roadmap for Clothing meeting and Harriet Lamb, the Exec Director of Fairtrade was there. Interestingly, she said that last year fairtrade goods sold increased 43% to some £700m in 2008. This was despite the downturn. Hope that continues into 2009...</description>
		<content:encoded><![CDATA[<p>Was just at the Defra Sustainable Roadmap for Clothing meeting and Harriet Lamb, the Exec Director of Fairtrade was there. Interestingly, she said that last year fairtrade goods sold increased 43% to some £700m in 2008. This was despite the downturn. Hope that continues into 2009&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
